northwind.clouddespatch.com
Northwind Home Active
Invoices
Billed monthly in GBP
| Invoice | Period | Amount | Status |
|---|---|---|---|
| INV-NOR-2610 | October 2026 | £474.00 | Due |
| INV-NOR-2609 | September 2026 | £474.00 | Paid |
| INV-NOR-2608 | August 2026 | £474.00 | Paid |
| INV-NOR-2607 | July 2026 | £474.00 | Paid |
| INV-NOR-2606 | June 2026 | £474.00 | Paid |
| INV-NOR-2605 | May 2026 | £474.00 | Paid |
Subscription
Billed manually
This company was created by an admin, so it has no card subscription. Invoices are raised by hand.
Ultimate
£395 a month
3,920 / 10,000
- Everything in Business
- Multi-warehouse
- Branded returns
- Forecasting