harbourline.clouddespatch.com
Harbourline 3PL Active
Invoices
Billed monthly in GBP
| Invoice | Period | Amount | Status |
|---|---|---|---|
| INV-HAR-2610 | October 2026 | £594.00 | Due |
| INV-HAR-2609 | September 2026 | £594.00 | Paid |
| INV-HAR-2608 | August 2026 | £594.00 | Paid |
| INV-HAR-2607 | July 2026 | £594.00 | Paid |
| INV-HAR-2606 | June 2026 | £594.00 | Paid |
| INV-HAR-2605 | May 2026 | £594.00 | Paid |
Subscription
Billed manually
This company was created by an admin, so it has no card subscription. Invoices are raised by hand.
Fulfilment (3PL)
£495 a month
18,400 / 50,000
- Everything in Ultimate
- Client billing
- Client portals