Evri collection times change on 3 November Evri moves Leeds and Bristol collections to 17:30.
What you've ordered from suppliers and what's on its way
Purchase orders
Open order value
£8,876
At cost, not yet received
Units incoming
306
Ordered, not booked in
Overdue
0
Past expected date
Drafts to review
1
| PO | Supplier | Status | Lines | Units | Value | Expected |
|---|---|---|---|---|---|---|
| PO-1186 | Northern Outfitters Ltd | Draft | 2 | 148 | £2,933 | 9 Nov 2026 |
| PO-1185 | Harbour Trading Co | Authorised | 2 | 96 | £1,995 | 14 Nov 2026 |
| PO-1184 | Shenzhen Brightway | Ordered | 2 | 148 | £1,463 | 1 Dec 2026 |
| PO-1183 | Northern Outfitters Ltd | Part received | 2 | 62 of 124 | £2,485 | 28 Oct 2026 |
| PO-1182 | Pennine Packaging | Received | 4 | 388 | £4,774 | 11 Oct 2026 |
| PO-1181 | Harbour Trading Co | Received | 2 | 72 | £1,005 | 13 Oct 2026 |
Reorder suggestions
Low or out of stock, nothing on order
Nothing to reorder
Every product is above its reorder point or already on order.