Evri collection times change on 3 November Evri moves Leeds and Bristol collections to 17:30.
What you've ordered from suppliers and what's on its way
Purchase orders
Open order value
£8,224
At cost, not yet received
Units incoming
430
Ordered, not booked in
Overdue
0
Past expected date
Drafts to review
1
| PO | Supplier | Status | Lines | Units | Value | Expected |
|---|---|---|---|---|---|---|
| PO-1186 | Northern Outfitters Ltd | Draft | 3 | 132 | £1,008 | 9 Nov 2026 |
| PO-1185 | Harbour Trading Co | Authorised | 2 | 72 | £702 | 14 Nov 2026 |
| PO-1184 | Shenzhen Brightway | Ordered | 3 | 248 | £1,875 | 1 Dec 2026 |
| PO-1183 | Northern Outfitters Ltd | Part received | 2 | 110 of 220 | £4,639 | 28 Oct 2026 |
| PO-1182 | Pennine Packaging | Received | 4 | 400 | £4,943 | 11 Oct 2026 |
| PO-1181 | Harbour Trading Co | Received | 4 | 284 | £2,269 | 13 Oct 2026 |
Reorder suggestions
Low or out of stock, nothing on order
Nothing to reorder
Every product is above its reorder point or already on order.